Molecule
Carboxymethylcellulose
52 brands of Carboxymethylcellulose in stock, compared side by side.
| Brand | Strength | Pack | Price | Per unit | Availability |
|---|---|---|---|---|---|
| Tears Plus Eye As Directed Eye Drops | As Directed | 5 ML | $ 15.60 | $ 3.12 | In stock |
| Lacryl Pf As Directed Tablets | As Directed | 10 Tablets | $ 16.90 | $ 1.69 | In stock |
| Ocumoist Max As Directed Tablets | As Directed | 10 Tablets | $ 17.82 | $ 1.78 | Out of stock |
| Lubistar Cmc As Directed Tablets | As Directed | 10 Tablets | $ 18.00 | $ 1.80 | In stock |
| Systane Ultra Eye As Directed Eye Drops | As Directed | 5 ML | $ 33.50 | $ 6.70 | Out of stock |
| Budecort 200 Mcg Inhaler | 200 mcg | 200 MDI | $ 13.44 | $ 0.07 | In stock |
| Intavisc Mv Ppf 2 Ml | 2 ML | 2 ML | $ 17.50 | $ 8.75 | Out of stock |
| Lacrimos 2 Ml | 2 ML | 2 ML | $ 17.60 | $ 8.80 | In stock |
| Moisol 5 Ml Eye Drops | 5 ML | 5 ML | $ 5.78 | $ 1.16 | Out of stock |
| Ocucel A 5 Ml | 5 ML | 5 ML | $ 15.20 | $ 3.04 | In stock |
| Hicool 5 Ml | 5 ML | 5 ML | $ 15.68 | $ 3.14 | Out of stock |
| Optive Fusion 5 Mg Tablets | 5 Mg | 10 Tablets | $ 16.26 | $ 1.63 | Out of stock |
| Hicool Pf 5 Ml | 5 ML | 5 ML | $ 20.25 | $ 4.05 | Out of stock |
| Lacridew 10 Ml | 10 ML | 10 ML | $ 14.24 | $ 1.42 | In stock |
| Sio Tears 10 Ml | 10 ML | 10 ML | $ 15.10 | $ 1.51 | Out of stock |
| Opti Zee 10 Ml | 10 ML | 10 ML | $ 15.20 | $ 1.52 | In stock |
| Ocucel A 10 Ml | 10 ML | 10 ML | $ 15.20 | $ 1.52 | In stock |
| Hylosoft 10 Ml | 10 ML | 10 ML | $ 15.49 | $ 1.55 | In stock |
| Rich 10 Ml Gel | 10 ML | 10 ML | $ 15.50 | $ 1.55 | Out of stock |
| Genteal 10 Ml | 10 ML | 10 ML | $ 15.59 | $ 1.56 | Out of stock |
| Ocuwet 10 Ml | 10 ML | 10 ML | $ 15.60 | $ 1.56 | Out of stock |
| Renolen 10 Ml | 10 ML | 10 ML | $ 15.60 | $ 1.56 | Out of stock |
| Melose 10 Ml | 10 ML | 10 ML | $ 15.60 | $ 1.56 | In stock |
| Nutears 10 Ml | 10 ML | 10 ML | $ 15.60 | $ 1.56 | In stock |
| Just Tears Lubricant 10 Ml | 10 ML | 10 ML | $ 15.68 | $ 1.57 | In stock |
| Tear 10 Ml Eye Drops | 10 ML | 10 ML | $ 15.70 | $ 1.57 | In stock |
| Lacrimos 10 Ml | 10 ML | 10 ML | $ 15.80 | $ 1.58 | In stock |
| Lubistar 10 Ml | 10 ML | 10 ML | $ 15.80 | $ 1.58 | In stock |
| Hypotears Plus 10 Ml | 10 ML | 10 ML | $ 15.92 | $ 1.59 | Out of stock |
| Relub Ds 10 Ml | 10 ML | 10 ML | $ 16.00 | $ 1.60 | Out of stock |
| Zonafresh 10 Ml | 10 ML | 10 ML | $ 16.05 | $ 1.61 | In stock |
| Relub 10 Ml | 10 ML | 10 ML | $ 16.20 | $ 1.62 | Out of stock |
| Relub Lc 10 Ml | 10 ML | 10 ML | $ 16.30 | $ 1.63 | Out of stock |
| Lubistar Cmc 10 Ml | 10 ML | 10 ML | $ 16.50 | $ 1.65 | In stock |
| Zyaqua 10 Ml | 10 ML | 10 ML | $ 16.60 | $ 1.66 | In stock |
| Smartears 10 Ml | 10 ML | 10 ML | $ 17.30 | $ 1.73 | Out of stock |
| Moisol Z 10 Ml | 10 ML | 10 ML | $ 17.30 | $ 1.73 | In stock |
| Optive Fusion 10 Ml | 10 ML | 10 ML | $ 17.30 | $ 1.73 | In stock |
| Optive Eye 10 Ml Eye Drops | 10 ML | 10 ML | $ 17.34 | $ 1.73 | In stock |
| Maxmoist 10 Ml | 10 ML | 10 ML | $ 17.50 | $ 1.75 | In stock |
| Soi Tears 10 Ml | 10 ML | 10 ML | $ 18.30 | $ 1.83 | Out of stock |
| Lubrex Eye 10 Ml Eye Drops | 10 ML | 10 ML | $ 18.32 | $ 1.83 | In stock |
| Loc Tears Plus 10 Ml | 10 ML | 10 ML | $ 18.70 | $ 1.87 | In stock |
| Ocumoist 10 Ml | 10 ML | 10 ML | $ 19.10 | $ 1.91 | In stock |
| Oxy Tears 10 Ml Gel | 10 ML | 10 ML | $ 20.30 | $ 2.03 | Out of stock |
| Optimoist Ultra 10 Ml | 10 ML | 10 ML | $ 21.38 | $ 2.14 | In stock |
| Moistane 10 Ml | 10 ML | 10 ML | $ 28.40 | $ 2.84 | Out of stock |
| Peg Tears 10 Ml | 10 ML | 10 ML | $ 29.40 | $ 2.94 | Out of stock |
| Ontears 15 Ml | 15 ML | 15 ML | $ 18.87 | $ 1.26 | Out of stock |
| Ontears 15 Ml Gel | 15 ML | 15 ML | $ 21.39 | $ 1.43 | Out of stock |
| Intensive Face Moisturizing 100 Ml Lotion | 100 Ml | 100 ML | — | — | In stock |
| Cornigel 5 Gm Gel | 5 GM | 5 GM | $ 15.30 | $ 3.06 | Out of stock |
Common questions
Is a generic the same as the brand I was prescribed?
A generic contains the same active molecule at the same strength as the originator brand and must meet the same pharmacopoeial standards. What differs is the name on the carton, the excipients used for coating, and the price.
Do I need a prescription to order?
For every prescription-only molecule, yes. You can upload a photograph of the prescription from your account, and our pharmacist or the processing pharmacy may contact the prescriber to verify it before the order is dispensed.
Why are several brands listed for one molecule?
Manufacturers each market their own brand of the same molecule. Listing them together lets you compare price, pack size and maker rather than being locked into one label.
What if my exact strength is not listed?
The molecule page shows the nearest available strengths of the same ingredient and marks them as such. Never split or combine tablets to reach your dose without asking your doctor first.
At a glance
- Brands in stock
- 52
- Strengths
- As Directed / 200 mcg / 2 ML / 5 ML / 5 Mg / 10 ML / 15 ML / 100 Ml / 5 GM
- From
- $ 5.78
